The muon capture characteristic X-ray analysis chamber with glovebox developed for Hayabusa 2 sample analysis【3-033】
- 2025.05.28
- MLF
| Image title | The muon capture characteristic X-ray analysis chamber with glovebox developed for Hayabusa 2 sample analysis【3-033】 |
|---|---|
| Image ID | Photo number:3-033 |
| Image URL | https://j-parc.jp/c/en/photo_gallery/3-033.jpg |
| Description | (December 7, 2022) |
| Download |
| Image title | The muon capture characteristic X-ray analysis chamber with glovebox developed for Hayabusa 2 sample analysis【3-034】 |
|---|---|
| Image ID | Photo number:3-034 |
| Image URL | https://j-parc.jp/c/en/photo_gallery/3-034.jpg |
| Description | (December 7, 2022) |
| Download |
| Image title | The muon capture characteristic X-ray analysis chamber with glovebox developed for Hayabusa 2 sample analysis【3-035】 |
|---|---|
| Image ID | Photo number:3-035 |
| Image URL | https://j-parc.jp/c/en/photo_gallery/3-035.jpg |
| Description | (December 7, 2022) |
| Download |
